Sideshow Collectibles 1:6 Checklist
| Character | Film | Release | Ex
Edition | Reg
Edition | Line | Ex
Price | Reg
Price | Note | Exclusive Item |
| Luke Skywalker (Jedi Knight) | ROTJ | 5/31/2006 |
1250 | 6500 | OotJ |
| $49.99 | | Skiff Guard Blaster |
| Anakin Skywalker | ROTS | 5/26/2006 |
1750 | 7000 | OotJ |
| $54.99 | | Holographic Darth Sidious |
| Obi-Wan Kenobi | ROTS | 9/15/2006 |
1750 | 7500 | OotJ |
| $49.99 | | General Grievous Blaster |
| Kit Fisto | AOTC | 7/8/2006 |
1250 | 5000 | OotJ |
| $54.99 | | Battle Droid head |
| Han Solo Bespin | TESB | 8/20/2006 |
2000 | 8000 | HotR |
| $54.99 | | Mynock |
| Mace Windu | ROTS | 8/30/2006 |
1750 | 7500 | OotJ |
| $47.99 | | Jango Fett's Helmet |
| Qui-Gon Jinn | TPM | 10/2/2006 |
2000 | 7500 | OotJ |
| $49.99 | | Poncho |
| Darth Vader Sith Apprentice (Anakin) | ROTS | 7/21/2006 |
| 6000 | LotS |
| $54.99 | SDCC | |
| Darth Maul | TPM | 12/19/2006 |
Inclusive | 9000 | LotS |
| $54.99 | | Damaged saber hilt |
| Sith Probe Droid Expansion Pack | TPM | 12/19/2006 |
Inclusive | 4000 | Lots |
| $24.99 | | Desert sand display base |
| Jabba the Hutt | ROTJ | 2/7/2007 |
Inclusive | 4000 | S&V |
| $119.99 | | Ornate toasting cup |
| Jabba Throne Environment | ROTJ | 2/24/2007 |
| 4200 | S&V |
| $199.99 | | |
| Salacious Crumb Creature Pack | ROTJ | 1/9/2007 |
Inclusive | 4500 | S&V |
| $32.99 | | Dwarf Varactyl |
| Bib Fortuna | ROTJ | 12/29/2006 |
2500 | 5000 | S&V |
| $54.99 | | Ceremonial Staff |
| Princess Leia as Boushh | ROTJ | 7/12/2007 |
2500 | 6500 | HotR |
| $59.99 | | Ubese blaster pistol |
| Plo Koon | AOTC | 6/15/2007 |
1500 | 5500 | OotJ |
| $59.99 | | Twin bladed lightsaber gauntlet |
| Endor Rebel Infantry | ROTJ | |
| 4500 | MoSW |
| $59.99 | | |
| Endor Striker Force Bundle | ROTJ | 4/19/2007 |
| | MoSW | |
$179.97 | | |
| Endor Rebel Commando Sergeant | ROTJ | |
| 3200 | MoSW |
| $59.99 | | |
| Endor Rebel Commando Pathfinder - Nik Sant | ROTJ |
| | 3200 | MoSW |
| $59.99 | | |
| Asajj Ventress | CW | 8/20/2007 |
2000 | 5000 | LotS |
| $59.99 | | Alternate head |
| Buboicullaar Creature Pack | ROTJ | 9/26/2007 |
1500 | 3000 | S&V |
| $39.99 | | Scratching womp rat |
| Dejarik Holochess | ANH | 9/14/2007 |
1250 | 3000 | |
| $49.99 | | Extra holochess pieces |
| Princess Leia | ANH | 11/29/2007 |
1977 | 5000 | HotR |
| $54.99 | | Wrist binders |
| Luke Skywalker (Yavin Ceremony) | ANH | 5/24/2007 |
6000 | | HotR |
| $54.99 | CIV | |
| Obi-Wan Kenobi | ANH | 1/1/2008 |
1977 | 5000 | OotJ |
| $59.99 | | Holographic Leia Transmission |
| Darth Sidious w/ Mechno-chair | TPM | 7/26/2007 |
| 5000 | LotS |
| $39.99 | SDCC | |
| Padme Ilum | CW | 2/20/2008 |
| 3500 | HotR |
| $54.99 | | |
| Luke Skywalker (Bespin) | TESB | 11/20/2007 |
1980 | 5000 | HotR |
| $54.99 | | Auto-tourniquet |
| Darth Sidious & Palpatine | ROTS | 1/31/2008 |
2000 | 3000 | LotS |
| $119.99 | | Sith statue |
| Commander Praji | ANH | 4/3/2008 |
3000 | | MoSW |
| $59.99 | | |
| Han Solo | ANH | 6/25/2008 |
1977 | 3000 | HotR |
| $64.99 | | Cantina Blaster Pistol |
| Luke Skywalker (Tatooine) | ANH | 7/10/2008 |
1977 | 2500 | HotR |
| $69.99 | | Floppy Hat & Goggles |
| General Obi-Wan Kenobi | CW | 10/10/2008 |
1500 | 3500 | OotJ |
| $89.99 | | ARC Trooper holo |
| Aayla Secura | AOTC | 7/22/2009 |
| 3000 | OotJ |
| $64.99 | SDCC | |
| Darth Vader | ANH | 7/1/2009 |
1977 | 6500 | LotS |
| $124.99 | | Force Choke hand |
| Ki-Adi-Mundi | AOTC | 12/10/2008 |
| 3000 | OotJ |
| $69.99 | | |
| Stormtrooper | ANH | 2/23/2009 |
1500 | 6000 | MoSW |
| $89.99 | | Stormtrooper Blaster Pistol |
| Rebel Fleet Trooper | ANH | 12/16/2008 |
| 3500 | MoSW |
| $69.99 | | |
| Captain Antilles | ANH | 1/16/2009 |
| 2500 | MoSW |
| $69.99 | | |
| 212th Attack Battalion Utapau Clone Trooper | ROTS |
5/14/2009 | 1500 | 11/4/1906 | MoSW |
| $89.99 | | 212th Battalion Stand |
| Han Solo in Carbonite | ROTJ | 5/21/2009 |
| 2000 | | |
$199.99 | | |
| Stormtrooper Commander | EU | 6/16/2009 |
1000 | 1500 | MoSW |
| $89.99 | | Commander Stand |
| Obi-Wan Kenobi | ROTS | 3/10/2009 |
1000 | 1500 | OotJ |
| $69.99 | | Kamino Dart |
| Admiral Piett | TESB | 8/25/2009 |
| 1500 | MoSW |
| $69.99 | | |
| Sandtrooper (White Pauldron) | ANH | 10/15/2009 |
1000 | 3000 | MoSW |
| $109.99 | | Hand w/ Droid Part |
| Lando Calrissian | TESB | 10/30/2009 |
750 | 1500 | HotR |
| $79.99 | | Bespin Communicator |
| Han & Luke in Stormtrooper Armor | ANH | 7/23/2009 |
2000 | | HotR |
| $189.99 | SDCC | |
| Imperial Shock Trooper | ROTS | 12/1/2009 |
750 | 2500 | MoSW |
| $89.99 | | Shock Trooper Stand |
| Anakin Skywalker | TCW | 2/24/2010 |
750 | 1500 | HotR |
$99.99 | $89.99 | | Rotta the Hutt |
| Grand Admiral Thrawn | EU | 12/18/2009 |
750 | 1500 | MoSW |
$224.99 | $79.99 | | Command Chair |
| Clone Trooper | AOTC | 1/15/2010 |
| 2500 | MoSW |
| $89.99 | | |
| Sandtrooper Squad Leader (Orange Pauldron) | ANH |
3/11/2010 | | 3500 | MoSW |
| $109.99 | | |
| Sandtrooper Corporal (Black Pauldron) | ANH | 6/11/2010 |
| 3000 | MoSW |
| $109.99 | Retailers | |
| Coruscant Clone Trooper (41st Elite) | ROTS |
8/20/2010 |
650 | 2500 | MoSW |
| $89.99 | | 41st Elite Corps Stand |
| Emperor Palpatine | ROTJ | 8/17/2010 |
1000 | | LotS |
$94.99 | $89.99 | | Alternate head |
| Throne Environment | ROTJ | 7/9/2010 |
| 2500 | | |
$139.99 | | |
| Greedo | ANH | 12/7/2010 | 750 |
1977 | S&V | $94.99 |
$89.99 | | Han Wanted Poster |
| Cantina Environment | ANH | 10/19/2010 |
| | | |
$89.99 | | |
| 501st Legion: Vader's Fist Clone Trooper | ROTS |
9/9/2010 | 750 | | MoSW |
$89.99 | $89.99 | | 501st Legion Stand |
| Clone Trooper Lieutenant | AOTC | 7/21/2010 |
| 1000 | MoSW |
| $89.99 | SDCC | |
| Captain Rex | TCW | 1/25/2011 | 750 |
3000 | MoSW | $124.99 |
$124.99 | | Captain Rex Stand |
| Yoda | TESB | 2/28/2011 |
750 |
5000 | OotJ | $74.99 |
$69.99 | | Orange Snake |
| Gamorrean Guard | ROTJ | 2/11/2011 |
| 3500 | S&V | |
$119.99 | | |
| Momaw Nadon (Hammerhead) | ANH | 1/19/2011 |
850 | 1500 | S&V | $124.99 |
$119.99 | | Staff |
| Nadon's Nook Environment | ANH | 1/19/2011 |
| | | |
$89.99 | | |
| Yoda's Hut | TESB | 5/26/2011 |
| | |
|
$274.99 | | |
| Commander Cody | AOTC | 4/20/2011 |
1000 | 5000 | MoSW |
$124.99 |
$124.99 | | Stand |
| Blackhole Stormtrooper | EU | 12/8/2010 |
| | MoSW | |
$89.99 | Retailer | |
| Boil, Waxer and Numa | TCW | 7/22/2011 |
500 | 1500 | MoSW |
$224.99 |
$224.99 | | Numa's tooka doll & arm |
| Gartogg - Gamorrean Guard | ROTJ | 6/15/2011 |
| | S&V | |
$119.99 | | |
| Jabba's Palace Environment: Archway | ROTJ |
9/11/2011 |
| 750 | | |
$139.99 | | |
| Figrin D'an | ANH | 12/1/2011 |
| | S&V | |
$99.99 | | |
| Clone Sergeant - Phase 1 | AOTC | 3/16/2011 |
| 2500 | MoSW | |
$89.99 | | |
| Modal Nodes | | |
| | | |
| | |
| Dewback | ANH | 12/10/2011 |
| 3500 | | |
$299.99 | | |
| Sandtrooper - Desert Sands Detachment | ANH |
12/5/2011 |
| | MoSW | |
$134.99 | | |
| Clone Commander - Phase 1 | AOTC | 7/22/2011 |
| | MoSW | |
$89.99 | SDCC | |
| Commander Bly | ROTS | 9/14/2011 |
500 | | MoSW |
$124.99 |
$124.99 | | 327th Star Corps base |
| Commander Gree | ROTS | 12/16/2011 |
1000 | 5000 | MoSW |
$124.99 |
$124.99 | | Elite Corps base |
| Battle Droid 2-pack | TPM | 1/10/2012 |
500 | 5000 | MoSW |
$119.99 |
$119.99 | | 1138 Backpack |
| Chalmun's Mos Eisley Cantina Environment | ANH | |
| | | |
$249.99 | | |
| S.T.A.P. and Battle Droid | TPM | |
| | MoSW | |
| | |
| IG-88 | TESB | 1/20/2012 |
750 | 2500 | S&V |
$174.99 |
$174.99 | | Vibro Axe |
| Boba Fett | TESB | |
2000 | | S&V |
$174.99 |
$174.99 | | Stand, Firespray Logo |
| Battle Droid: Pilot | TPM | |
| | | |
| | |
| Battle Droid: Security | TPM | |
| | | |
| | |
| Battle Droid: Commander (OOM-9) | TPM | |
| | | |
| | |
| Battle Droid: Geonosis | TPM | |
| | | |
| | |
| Battle Droid: Geonosis Commander | TPM | |
| | | |
| | |
| Super Battle Droid (concept art) | TPM | |
| | | |
| | |
| Probe Droid (concept) | | |
| | | |
| | |
| Landspeeder (concept) | | |
| | | |
| | |
| Tauntaun (concept) | | |
| | | |
| | |
| Commander Bacara | ROTS | |
1000 | | MoSW |
$134.99 |
$134.99 | | 21st Nova Corp stand |
| Utapau Shadow Trooper | EU | 10/27/2011 |
| 1500 | MoSW | |
$89.99 | | |
| Tedn D'hai & Nalan Cheel 2-pack | ANH | |
| | | |
$134.99 | Retailer | |
| Tech Mor & Doikk Nats | ANH | |
| | | |
| | |
| Holiday Yoda | EU | 11/19/2011 |
| | | |
$74.99 | | |
| Obi-Wan Kenobi | TPM | |
| | | |
| | |
| 442nd Siege Battalion Clone Trooper | ROTS | |
| | MoSW | |
$89.99 | | |
| Republic Clone Captain | AOTC | |
| | MoSW | |
$89.99 | | |
| Bossk | TESB | |
| | S&V | |
| | |
Notes
Release Dates
The release dates are based on reports of customers receiving their
pre-orders from Sideshow.
Line
Line abbreviations:
- OotJ: Order of the Jedi
- HotR: Heroes of the Rebellion
- LotS: Lords of the Sith
- S&V: Scum and Villainy
- MoSW: Militaries of Star Wars
Pricing
Prices listed are original retail prices direct from Sideshow.
In the case of exclusives that had lower prices for items picked up at an
event vs items shipped we list the lower price.
Items that were exclusively sold by retailers, we based our price
on
Razor's Edge Collectibles.