Gentle Giant Mini Busts
| Character | Film | Edition | Notes | Release |
Price |
| Anakin Skywalker | AOTC | 2,500 | | 8/12/2002 | $45.00 |
| Count Dooku | AOTC | 2,500 | | 10/9/2002 | |
| Darth Vader | ESB | 3,500 | | 1/2/2003 | |
| Jango Fett | AOTC | 2,500 | | 10/9/2002 | |
| Mace Windu | AOTC | 2,500 | | 6/25/2002 | |
| Obi-Wan Kenobi | AOTC | 2,500 | | 7/11/2002 | |
| Padme | AOTC | 2,500 | | 7/1/2002 | |
| Yoda | AOTC | 3,500 | First bust with arms | 1/2/2003 | $50.00 |
| Zam Wesell | AOTC | 2,500 | | 10/1/2002 | |
| Boba Fett | ESB | 7,500 | | 5/1/2003 | $50.00 |
| Clone Trooper | AOTC | 3,750 | | 8/1/2003 | $10.00 |
| Clone Trooper Captain (Red) | AOTC | 1,250 | Run of 7,500 split between the three ranks. | 8/1/2003 | |
| Clone Trooper Commander (Yellow) | AOTC | 2,500 | Run of 7,500 split between the three ranks. | 8/1/2003 | |
| Clone Trooper Lieutenant (Blue) | AOTC | 1,000 | SDCC & WW Chicago Exclusive | 7/18/2003 | |
| Darth Vader | ESB | 4,000 | MBNA Limited Edition - Bronze Chrome | 10/1/2003 | Free |
| Biker Scout | ROTJ | 7,500 | | 1/1/2004 | $40.00 |
| Bossk | ESB | 5,000 | | 7/1/2004 | $40.00 |
| C-3PO | ANH | 8,000 | | 12/1/2004 | |
| Clone Trooper Pilot | AOTC | 2,500 | WW Los Angeles Exclusive | 3/19/2004 | $100.00 |
| Clone Trooper Sergeant (Green) | AOTC | 2,500 | StarWarsShop.com Exclusive | 4/1/2004 | $50.00 |
| Gamorrean Guard | ROTJ | 4,000 | | 10/1/2004 | |
| Grand Moff Tarkin | ANH | 6,000 | | 1/1/2004 | |
| Greedo | ANH | 7,500 | | 2/1/2004 | $50.00 |
| Han Solo | ANH | 8,000 | First 1000 Early Bird Edition | 7/15/2005 | |
| Jango Fett | AOTC | 5,000 | MBNA Limited Edition - Silver Chrome | 5/1/2004 | $49.99 |
| Luke Skywalker - Stormtrooper Disguise | ANH | 3,500 | SDCC & WW Chicago Exclusive | 7/21/2004 | |
| Luke Skywalker - X-Wing Pilot | ANH | 7,500 | | 9/1/2004 | |
| Sandtrooper | ANH | 200 | Holiday Gift - Silver and Gold Chrome | 12/1/2004 | |
| Stormtrooper | ANH | 10,000 | | 8/1/2004 | |
| Stormtrooper | ANH | 2,500 | UK and StarWarsShop.com - Silver Chrome | 1/1/2005 | |
| Princess Leia - Boushh Disguise | ROTJ | 5,000 | | 7/26/2005 | |
| C-3PO | AOTC | 2,500 | Art of Star Wars Exhibition -
Singapore | 11/19/2005 | $50.00 |
| C-3PO | | 2,500 | MBNA Limited Edition - Silver Chrome | | |
| Darth Vader | ROTS | 20,000 | | 10/1/2005 | |
| Han Solo - Stormtrooper Disguise | ANH | 3,500 | Gentle Giant Collector Club Exclusive | 2/1/2005 | |
| IG-88 | ESB | 5,000 | | 2/1/2005 | $25.00 |
| Salacious Crumb | ROTJ | 200 | Holiday Gift - Santa hat and Christmas lights | 12/1/2005 | |
| Sandtrooper Corporal (Black) | ANH | 2,500 | Celebration III Exclusive | 4/21/2005 | $50.00 |
| Sandtrooper Sergeant (White) | ANH | 7,500 | Shared edition of 15,000 w/ Squad Leader. | 9/1/2005 | |
| Sandtrooper Squad Leader (Orange) | ANH | 7,500 | Shared edition of 15,000 w/ Sergeant. | 9/1/2005 | |
| Yoda | ESB | 15,000 | | 10/1/2005 | |
| Chewbacca | ANH | 7,000 | | 12/13/2006 | |
| Clone Trooper | ROTS | 7,500 | Shared edition of 15,000 | 8/31/2006 | |
| Clone Trooper - 501st Tactical Ops | ROTS | 5,000 | Shared edition of 15,000 | 8/31/2006 | |
| Clone Trooper - Utapau | ROTS | 2,500 | Shared edition of 15,000 | 8/31/2006 | |
| Darth Maul | TPM | 10,000 | | 12/20/2006 | |
| General Grievous | ROTS | 7,000 | | 12/29/2006 | |
| Mara Jade | EU | 2,000 | Gen-Con Indianapolis Exclusive | 8/11/2006 | |
| Qui-Gon Jinn | TPM | 5,000 | | 7/1/2006 | |
| Blackhole Stormtrooper | EU | 1,000 | 500 Blister.jp / 500 GentleGiant.com | 5/5/2006 | $50.00 |
| Darth Vader - Anakin Reveal | ROTS | 5,000 | EntertainmentEarth.com Exclusive | 7/26/2006 | |
| Emperor Palpatine | ROTS | 4,500 | | 3/1/2006 | |
| Lando Calrissian - Skiff Guard Disguise | ROTJ | 4,000 | | 2/1/2006 | |
| Salacious Crumb w/C-3po head | ROTJ | 2,500 | Gentle Giant Collector Club Exclusive | 1/1/2006 | |
| Shocktrooper | ROTS | 3,500 | SDCC Exclusive | 7/26/2006 | |
| Chewbacca (Mynock Hunt) | ESB | 2,500 | Diamond Distributors Exclusive | 2/1/2008 | |
| Obi-Wan Kenobi Spirit | | 2,000 | Wizard Universe exclusive | 10/27/2007 | |
| Clone Trooper - Coruscant | ROTS | 2,500 | Action Figure Express Exclusive | | |
| Commander Bacara | ROTS | 2,000 | Baltimore Comic-Con | 9/8/2007 | |
| Commander Bly | ROTS | 2,000 | Forbidden Planet in the UK | 7/12/2007 | |
| Commander Cody | ROTS | 3,500 | SDCC Exclusive | 7/26/2007 | $50.00 |
| Commander Gree | ROTS | 2,500 | Celebration IV | 5/24/2007 | $50.00 |
| Commander Neyo | ROTS | 1,500 | Blister Event in Japan | 6/16/2007 | |
| Darth Malak | KOTOR | 2,000 | Celebration IV | 5/24/2007 | $50.00 |
| Dengar | ESB | 4,000 | | 7/1/2007 | |
| Emperor's Royal Guard | ESB | 6,667 | Split edition 10,000 w/ Senate Guard | 10/1/2007 | |
| Senate Guard | TPM | 3,333 | Split edition 10,000 w/ Emperor's Royal Guard | 10/1/2007 | |
| Jango Fett | AOTC | 9,000 | Version 2, helmet & alternate head sculpt | 5/1/2007 | |
| Jawa 2-pack | ANH | 7,000 | | 9/1/2007 | |
| Luke Skywalker - Jedi Knight | ROTJ | 6,500 | | 2/1/2007 | |
| Obi-Wan Kenobi | ANH | 6,000 | | 6/1/2007 | |
| Plo Koon | ROTS | 4,500 | | 2/1/2007 | |
| Princess Leia | ANH | 6,000 | | 8/1/2007 | |
| Yoda Spirit | ROTJ | 2,500 | Celebration IV Exclusive | 5/24/2007 | $50.00 |
| Zuckuss | ESB | 5,000 | | 4/1/2007 | |
| Qui-Gon Jinn - Hologram | TPM | 1,000 | Celebration Japan Exclusive | 7/19/2008 | |
| Admiral Ackbar | ROTJ | 4,000 | | 4/15/2008 | $50.00 |
| Darth Maul Hologram | TPM | 2,500 | Star Wars: The Exhibition
Brussels, 1000
to PGM | 2/16/2008 | |
| Aayla Secura | ROTS | 4,250 | | 8/19/2008 | $55.00 |
| Airborne Trooper | ROTS | 3,000 | ShopStarWars.com Exclusive | | $55.00 |
| Anakin Skywalker | ROTS | 3,500 | SDCC Exclusive | 7/24/2008 | $55.00 |
| Commander Cody (Holiday) | | 1,500 | Gentle Giant PGM Holiday Exclusive | | |
| Galactic Marine | ROTS | 3,000 | Forbidden Planet in the UK | | |
| Lt. Renz | ROTJ | 2,500 | RebelScum.com | 12/19/2008 | $65.00 |
| Obi-Wan Kenobi - Clone Trooper Armor | TCW | 5,000 | Gentle Giant
PGM | | |
| Shaak Ti | ROTS | 4,000 | | 8/19/2008 | |
| Tusken Raider | ANH | 5,000 | | 4/1/2008 | |
| Boba Fett - McQuarrie Concept | EU | 2,800 | SDCC Exclusive | 7/23/2009 | |
| AT-AT Driver | ESB | 2,500 | | 7/15/2009 | |
| Captain Rex | TCW | 1,350 | GG PGM 2009 Membership (realistic) | 12/18/2009 | $60.00 |
| Garindan | ANH | 1,500 | | 9/4/2009 | |
| TIE Pilot | ANH | 3,500 | Shared edition of 4,200 w/ Black Three | 4/24/2009 | |
| TIE Pilot - Black Three | ANH | 700 | Shared edition of 4,200 w/ TIE Pilot | 4/24/2009 | |
| Yak Face | ROTJ | 800 | GG PGM Holiday Exclusive | 12/22/2009 | |
| Yak Face | ROTJ | 200 | Holiday Gift 2009 | 12/22/2009 | |
| Darth Vader's Apprentice 2-pack | TFU | 1,000 | AFX Exclusive - Starkiller & Evil Apprentice | 3/31/2010 | $99.99 |
| Snowtrooper | ESB | 2,600 | | 1/13/2010 | |
| 4-LOM | ESB | 2,000 | | 6/20/2010 | |
| Stormtrooper Commander | TFU | 2,500 | ShopStarWars.com | 1/22/2010 | $54.99 |
| Republic Commando 4-Pack 100-- | EU | 200 | PGM raffle | 2/20/2010 | $300.00 |
| Republic Commando Boss | EU | 1,300 | Netherlands/PGM Exclusive | 1/13/2010 | $70.00 |
| Republic Commando Fixer | EU | 1,300 | Japan/PGM Exclusive | 1/13/2010 | $70.00 |
| Republic Commando Scorch | EU | 1,300 | US/PGM Exclusive | 1/13/2010 | $70.00 |
| Republic Commando Sev | EU | 1,300 | UK/PGM Exclusive | 1/13/2010 | $70.00 |
| Lando Calrissian | ESB | 1,700 | | 10/29/2010 | $59.99 |
| Commander Bly | TCW | 1,500 | AFX Exclusive, animated style | 2/15/2011 | $59.99 |
| Battle Droid | TPM | 2,250 | OOM-9 Shown at SDCC |
3/18/2012 | $59.99 |
| Han Solo in Hoth Gear (Brown) | ESB | 2,200 | | 8/20/2010 | $59.99 |
| Luke Skywalker in Hoth Gear | ESB | 2,400 | | 8/20/2010 | $55.00 |
| Princess Leia - Hoth | ESB | 1,750 | | 9/4/2010 | $59.99 |
| Oola | ROTJ | 2,700 | | 8/20/2010 | $59.99 |
| Darth Talon | EU | 3,850 | | 7/21/2010 | $59.99 |
| Han Solo in Hoth Gear (Blue) | ESB | 650 | Gentle Giant
PGM Exclusive | 8/20/2010 | $59.99 |
| Princess Leia Mynock Hunt | ESB | 1,550 | Diamond Distributors Exclusive | 9/24/2010 | $59.99 |
| Darth Vader | EU | 3,000 | The Force Unleashed, Battle Damaged | 2/25/2011 | $59.99 |
| Princess Leia - Slave | ROTJ | 4,200 | | 10/28/2010 | $59.99 |
| Commander Faie | ROTS | 1,600 | GG PGM 2010 Membership (realistic) | 2/28/2011 | $60.00 |
| Commander Fox | TCW | 1,300 | GG PGM 2010 Membership (animated) | 2/28/2011 | $60.00 |
| Darth Revan | EU | 3,850 | | 2/19/2011 | $59.99 |
| Luke Skywalker "Farm boy" | ANH | 2,200 | | 12/14/2010 | $59.99 |
| Luke Skywalker "Farm boy" | ANH | 550 | PGM Exclusive.
Variant w/ T-16 | 12/21/2010 | $59.99 |
| Figrin D'an | ANH | 1,650 | | 3/1/2011 | $59.99 |
| Shadow Guard | EU | 750 | PGM Exclusive | 12/30/2010 | $59.99 |
| Darth Vader - McQuarrie Concept | EU | 2,500 | SDCC Exclusive | 7/22/2010 | $75.00 |
| Death Trooper | EU | 2,500 | Includes Death Trooper paperback novel | 11/10/2010 | $75.00 |
| Death Trooper Deluxe | EU | 1,500 | PGM Exclusive | 11/10/2010 | $75.00 |
| Kabe & Muftak | ANH | 1,400 | | 6/18/2011 | $129.99 |
| Airborne Commander | EU | 1,250 | ShopStarWars.com/GG shared. Windu purple | 2/1/2011 | $54.99 |
| Hammerhead | ANH | 1,500 | | 5/31/2011 | $64.99 |
| 2-1B | ESB | 1,980 | PGM Exclusive | 12/8/2010 | $75.00 |
| Padme Ilum | EU | 800 | Snowbunny. PGM Holliday 2010 | 2/23/2011 | $64.99 |
| Shae Vizla | EU | | | | $65.00 |
| Aurra Sing | TPM | 1,800 | | 2/21/2012 | $64.99 |
| Slave Olivia Munn | EU | 1 | Charity raffle for KIVA | | |
| General Kevin Pereira | EU | 1 | Charity raffle for Electronic Frontier Foundation | | |
| Wicket | ROTJ | 1,650 | | 12/19/2011 | $60.00 |
| Darth Nihilus | EU | 1,500 | PBM (Dutch) Exclusive,
PGM in US | 12/27/2011 | $75.00 |
| Kit Fisto | ROTS | | | |
$65.00 |
| Darth Maul | EU | 1.250 | Premier Guild 2011
Membership. Shirtless | 12/30/2011 |
$60.00 |
| Imperial Storm Commando | EU | 1,000 | Premier Guild
2011 Membership | 12/30/2011 |
$60.00 |
| Obi-Wan Kenobi | ROTS | 1,100 | Entertainment Earth
exclusive | 8/17/2011 |
$64.99 |
| Logray | ROTJ | | | |
$70.00 |
| Watto | TPM | | | |
$65.00 |
| Snowtrooper - McQuarrie Concept | EU | 1,800 | SDCC |
7/21/2011 |
$70.00 |
| Tedn Dahai | ANH | | | |
$65.00 |
| Emperor Palpatine | ROTJ | | | |
|
| Death Star Gunner | ANH | | Action Figure
Xpress Exclusive | |
$64.99 |
| Yoda w/ 3D Glasses | EU | 1,200 | WonderCon Exclusive |
3/16/2012 |
$60.00 |
| General Veers | TESB | | | |
$75.00 |
| Han Solo Bespin | TESB | | Premier Guild
Exclusive | |
$65.00 |
| Han Solo Mynock Hunt | TESB | | | |
|
| Darth Vader | | 1,000 | 2011 Holiday Bust w/
dove & C-3PO head | 12/12/2011 |
$75.00 |
| Anakin & Sebulba | TPM | | Concept artwork shown | |
$13.500 |
| Boba Fett | ROTJ | | Concept artwork shown | |
|
| General Veers | TESB | | Deluxe. Announced at
SDCC 2011 | |
|
| Nien Nunb | ROTJ | | | |
$75.00 |
| Republic Commando | EU | | Premier Guild 2012
Membership | |
$70.00 |
| Rebel Fleet Trooper | ANH | | Premier Guild
2012 Membership | |
$70.00 |
| Security Battle Droid | TPM | | | |
|
Notes
The Release Date is estimated based on first reports of an item being
received.
Price is based on original retail prices directly from Gentle Giant.
Online retailers and LCS prices may vary up or down by a few dollars.
Abbreviations
- AFX
- Action Figure
Xpress is an online store that has offered several Gentle Giant
exclusives.
- PBM
- PBM Express is a Netherlands based distributor for Gentle Giant
products.
- PGM
- Premier Guild Members. The Premier Guild is Gentle Giant's own
collector club, started in 2007 with paid membership. Membership
includes access to exclusives, a yearly gift item, discounts and the
opportunity to buy GG's yearly holiday busts. Prior to the Premier
Guild, the Gentle Giant Collector Club was free by signing up with your
email address.
- SDCC
- San Diego Comic-Con
- WW
- Wizard World. Prior to approximately 2009, Wizard Magazine ran
several comic shows under the title Wizard World. Since 2009, the
individual shows are now known as XXX Comic Con where XXX is the name of
the city or region (e.g. Philadelphia Comic Con, New England Comic Con).
|